<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polling and FreeBSD</title>
	<atom:link href="http://blog.pfsense.org/?feed=rss2&#038;p=115" rel="self" type="application/rss+xml" />
	<link>http://blog.pfsense.org/?p=115</link>
	<description>News, reviews and more related to the pfSense firewall project</description>
	<lastBuildDate>Fri, 24 May 2013 17:03:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Chris Buechler</title>
		<link>http://blog.pfsense.org/?p=115&#038;cpage=1#comment-21378</link>
		<dc:creator>Chris Buechler</dc:creator>
		<pubDate>Fri, 17 May 2013 04:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pfsense.org/?p=115#comment-21378</guid>
		<description><![CDATA[At this time, polling is not recommended at all.]]></description>
		<content:encoded><![CDATA[<p>At this time, polling is not recommended at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erwin</title>
		<link>http://blog.pfsense.org/?p=115&#038;cpage=1#comment-21373</link>
		<dc:creator>Erwin</dc:creator>
		<pubDate>Thu, 16 May 2013 18:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pfsense.org/?p=115#comment-21373</guid>
		<description><![CDATA[Is this also true in 2013 for an Alix wrapboard? I am running the latest Pfsense (2.0.3) and I am seeing a lot of CPU power being used for device polling, however trying to disable device polling resulted in a unresponsive firewall.]]></description>
		<content:encoded><![CDATA[<p>Is this also true in 2013 for an Alix wrapboard? I am running the latest Pfsense (2.0.3) and I am seeing a lot of CPU power being used for device polling, however trying to disable device polling resulted in a unresponsive firewall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Buechler</title>
		<link>http://blog.pfsense.org/?p=115&#038;cpage=1#comment-139</link>
		<dc:creator>Chris Buechler</dc:creator>
		<pubDate>Thu, 05 Jul 2007 17:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pfsense.org/?p=115#comment-139</guid>
		<description><![CDATA[6 * 30 Mb  is only 180 Mb, a Pentium III can handle that kind of load with good NIC&#039;s, and have power to spare. Routing only is measurably faster than without NAT. &lt;br/&gt;&lt;br/&gt;If you&#039;re choking at 180 Mb, not using polling, and using good NIC&#039;s (Intel preferred, and definitely not something like Realtek) your hardware is undersized.]]></description>
		<content:encoded><![CDATA[<p>6 * 30 Mb  is only 180 Mb, a Pentium III can handle that kind of load with good NIC&#8217;s, and have power to spare. Routing only is measurably faster than without NAT. </p>
<p>If you&#8217;re choking at 180 Mb, not using polling, and using good NIC&#8217;s (Intel preferred, and definitely not something like Realtek) your hardware is undersized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dalex</title>
		<link>http://blog.pfsense.org/?p=115&#038;cpage=1#comment-138</link>
		<dc:creator>dalex</dc:creator>
		<pubDate>Thu, 05 Jul 2007 12:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pfsense.org/?p=115#comment-138</guid>
		<description><![CDATA[While speed for internet is still adequate, it&#039;s becoming a problem with WIFI. Imagine all 6 (30 Mbit/s capable) links from my home&#039;s roof asking ftp from the server down. The server is capable of supplying the load, but the pfsense router will choke! This is with plain routing, no NAT.]]></description>
		<content:encoded><![CDATA[<p>While speed for internet is still adequate, it&#8217;s becoming a problem with WIFI. Imagine all 6 (30 Mbit/s capable) links from my home&#8217;s roof asking ftp from the server down. The server is capable of supplying the load, but the pfsense router will choke! This is with plain routing, no NAT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Buechler</title>
		<link>http://blog.pfsense.org/?p=115&#038;cpage=1#comment-125</link>
		<dc:creator>Chris Buechler</dc:creator>
		<pubDate>Sun, 24 Jun 2007 18:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pfsense.org/?p=115#comment-125</guid>
		<description><![CDATA[I assume you mean jumbo frames. No, I have not had a chance to test with jumbo frames yet, though I plan to do so in the future. That&#039;s not applicable to the vast majority of our installs, so it&#039;s not a high priority for me right now.]]></description>
		<content:encoded><![CDATA[<p>I assume you mean jumbo frames. No, I have not had a chance to test with jumbo frames yet, though I plan to do so in the future. That&#8217;s not applicable to the vast majority of our installs, so it&#8217;s not a high priority for me right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders</title>
		<link>http://blog.pfsense.org/?p=115&#038;cpage=1#comment-124</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Sun, 24 Jun 2007 09:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pfsense.org/?p=115#comment-124</guid>
		<description><![CDATA[Have you also done some testes with jump frames / MTU ?&lt;br/&gt;http://www.psc.edu/~mathis/MTU/]]></description>
		<content:encoded><![CDATA[<p>Have you also done some testes with jump frames / MTU ?<br /><a href="http://www.psc.edu/~mathis/MTU/" rel="nofollow">http://www.psc.edu/~mathis/MTU/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
