<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NTOP is back!!</title>
	<atom:link href="http://blog.pfsense.org/?feed=rss2&#038;p=304" rel="self" type="application/rss+xml" />
	<link>http://blog.pfsense.org/?p=304</link>
	<description>News, reviews and more related to the pfSense firewall project</description>
	<lastBuildDate>Fri, 24 May 2013 17:03:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: SergMax</title>
		<link>http://blog.pfsense.org/?p=304&#038;cpage=1#comment-2527</link>
		<dc:creator>SergMax</dc:creator>
		<pubDate>Thu, 11 Dec 2008 07:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pfsense.org/?p=304#comment-2527</guid>
		<description><![CDATA[Thanks! NTOP it was started and already works!
 8-(
But has thus ceased to draw RRD Graphs.]]></description>
		<content:encoded><![CDATA[<p>Thanks! NTOP it was started and already works!<br />
 8-(<br />
But has thus ceased to draw RRD Graphs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Ullrich</title>
		<link>http://blog.pfsense.org/?p=304&#038;cpage=1#comment-2524</link>
		<dc:creator>Scott Ullrich</dc:creator>
		<pubDate>Wed, 10 Dec 2008 19:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pfsense.org/?p=304#comment-2524</guid>
		<description><![CDATA[Thanks, those problems should now be resolved.  Deinstall NTOP and reinstall about 15 minutes after this posting (files need to sync).]]></description>
		<content:encoded><![CDATA[<p>Thanks, those problems should now be resolved.  Deinstall NTOP and reinstall about 15 minutes after this posting (files need to sync).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frsky</title>
		<link>http://blog.pfsense.org/?p=304&#038;cpage=1#comment-2519</link>
		<dc:creator>frsky</dc:creator>
		<pubDate>Wed, 10 Dec 2008 08:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pfsense.org/?p=304#comment-2519</guid>
		<description><![CDATA[# ntop
/libexec/ld-elf.so.1: Shared object &quot;libgdbm.so.3&quot; not found, required by &quot;ntop&quot;]]></description>
		<content:encoded><![CDATA[<p># ntop<br />
/libexec/ld-elf.so.1: Shared object &#8220;libgdbm.so.3&#8243; not found, required by &#8220;ntop&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SergMax</title>
		<link>http://blog.pfsense.org/?p=304&#038;cpage=1#comment-2509</link>
		<dc:creator>SergMax</dc:creator>
		<pubDate>Tue, 09 Dec 2008 06:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pfsense.org/?p=304#comment-2509</guid>
		<description><![CDATA[1. Yes. A last update on November, 19th.
2. $ pkg_info
db41-4.1.25_4       The Berkeley DB package, revision 4.1
gd-2.0.35,1         A graphics library for fast creation of images
imspector-0.5       IM transparent proxy with monitoring, blocking, and content
jpeg-6b_4           IJG&#039;s jpeg compression utilities
lightsquid-1.7.1_1  A light and fast web based squid proxy traffic analyser
ntop-3.3.8          Network monitoring tool with command line and web interface
openldap-client-2.4.10 Open source LDAP client implementation
openldap-client-2.4.11 Open source LDAP client implementation
p5-GD-2.39          A perl5 interface to Gd Graphics Library version2
perl-5.8.8_1        Practical Extraction and Report Language
squid-2.6.21        HTTP Caching Proxy
squidGuard-1.3_1    A fast redirector for squid
squid_radius_auth-1.10 RADIUS authenticator for squid proxy 2.5 and later]]></description>
		<content:encoded><![CDATA[<p>1. Yes. A last update on November, 19th.<br />
2. $ pkg_info<br />
db41-4.1.25_4       The Berkeley DB package, revision 4.1<br />
gd-2.0.35,1         A graphics library for fast creation of images<br />
imspector-0.5       IM transparent proxy with monitoring, blocking, and content<br />
jpeg-6b_4           IJG&#8217;s jpeg compression utilities<br />
lightsquid-1.7.1_1  A light and fast web based squid proxy traffic analyser<br />
ntop-3.3.8          Network monitoring tool with command line and web interface<br />
openldap-client-2.4.10 Open source LDAP client implementation<br />
openldap-client-2.4.11 Open source LDAP client implementation<br />
p5-GD-2.39          A perl5 interface to Gd Graphics Library version2<br />
perl-5.8.8_1        Practical Extraction and Report Language<br />
squid-2.6.21        HTTP Caching Proxy<br />
squidGuard-1.3_1    A fast redirector for squid<br />
squid_radius_auth-1.10 RADIUS authenticator for squid proxy 2.5 and later</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Ullrich</title>
		<link>http://blog.pfsense.org/?p=304&#038;cpage=1#comment-2508</link>
		<dc:creator>Scott Ullrich</dc:creator>
		<pubDate>Tue, 09 Dec 2008 02:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pfsense.org/?p=304#comment-2508</guid>
		<description><![CDATA[SergMax@

1. Is this an upgrade?
2. please run pkg_info from a shell prompt and report the results]]></description>
		<content:encoded><![CDATA[<p>SergMax@</p>
<p>1. Is this an upgrade?<br />
2. please run pkg_info from a shell prompt and report the results</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SergMax</title>
		<link>http://blog.pfsense.org/?p=304&#038;cpage=1#comment-2504</link>
		<dc:creator>SergMax</dc:creator>
		<pubDate>Mon, 08 Dec 2008 14:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pfsense.org/?p=304#comment-2504</guid>
		<description><![CDATA[8-(
For 1.2.1-RC2 built on Wed Nov 19 22:29:39 EST 2008:
/libexec/ld-elf.so.1: Shared object &quot;librrd_th.so.2&quot; not found, required by &quot;ntop&quot;]]></description>
		<content:encoded><![CDATA[<p>8-(<br />
For 1.2.1-RC2 built on Wed Nov 19 22:29:39 EST 2008:<br />
/libexec/ld-elf.so.1: Shared object &#8220;librrd_th.so.2&#8243; not found, required by &#8220;ntop&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hazim</title>
		<link>http://blog.pfsense.org/?p=304&#038;cpage=1#comment-2502</link>
		<dc:creator>Hazim</dc:creator>
		<pubDate>Sun, 07 Dec 2008 23:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pfsense.org/?p=304#comment-2502</guid>
		<description><![CDATA[thanks for your work. :)]]></description>
		<content:encoded><![CDATA[<p>thanks for your work. <img src='http://blog.pfsense.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Buechler</title>
		<link>http://blog.pfsense.org/?p=304&#038;cpage=1#comment-2497</link>
		<dc:creator>Chris Buechler</dc:creator>
		<pubDate>Sat, 06 Dec 2008 22:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pfsense.org/?p=304#comment-2497</guid>
		<description><![CDATA[It&#039;s for 1.2.1 only.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s for 1.2.1 only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LibraryMark</title>
		<link>http://blog.pfsense.org/?p=304&#038;cpage=1#comment-2496</link>
		<dc:creator>LibraryMark</dc:creator>
		<pubDate>Sat, 06 Dec 2008 21:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pfsense.org/?p=304#comment-2496</guid>
		<description><![CDATA[How do you install this package? I don&#039;t see it on the list.]]></description>
		<content:encoded><![CDATA[<p>How do you install this package? I don&#8217;t see it on the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Ullrich</title>
		<link>http://blog.pfsense.org/?p=304&#038;cpage=1#comment-2488</link>
		<dc:creator>Scott Ullrich</dc:creator>
		<pubDate>Fri, 05 Dec 2008 00:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pfsense.org/?p=304#comment-2488</guid>
		<description><![CDATA[I have not seen it use more than 15% utilization with the net flow connector enabled.   It seems to behave a lot better on FreeBSD 7 based builds.]]></description>
		<content:encoded><![CDATA[<p>I have not seen it use more than 15% utilization with the net flow connector enabled.   It seems to behave a lot better on FreeBSD 7 based builds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
